Each year, In accordance with our transparency policy, we publish our financial results and it’s comparation with the results of the previous year.
2021 year is the second year we run our project.
Year | 2020 | 2021 |
---|---|---|
Non-current assets | 0 € | 613 € |
Current assets | 35 608 € | 107 995 € |
Equity capital | 30 584 € | 63 781 € |
Amounts payable and other liabilities | 5 024 € | 44 827 € |
Sales revenue | 138 685 € | 401 827 € |
Profit (loss) before taxes | 2 725 € | 42 095 € |
Profit before taxes margin | 1,96 % | 10,48 % |
Net profit (loss) | 2 589 € | 35 781 € |
Net profit margin | 1,87 % | 8,90 % |
Subscribe us to get the latest updates: